Enterprise Funds | Operating and CEDAC Loan Funds | Restricted Program Funds | Loan Funds Under Management | Total |
---|---|---|---|---|
Assets | ||||
Total current assets | $25,247,160 | $11,391,135 | $68,846,520 | $105,484,815 |
Total other assets | 18,131,658 | 545,466 | 5,757,863 | 24,434,987 |
Total assets | $43,378,818 | $11,936,601 | $74,604,383 | $129,919,802 |
Liabilities and Net Position | ||||
Total current liabilities | 10,928,054 | 10,378,735 | 11,009,629 | 32,316,418 |
Long term liabilities | 8,800,535 | — | 63,594,754 | 72,395,289 |
Total liabilities | $19,728,589 | $10,378,735 | $74,604,383 | $104,711,707 |
Net Position | ||||
Unrestricted net position | 19,496,714 | — | — | 19,496,714 |
Invested in capital assets | 113,251 | — | — | 113,251 |
Restricted net position – expendable | 4,040,264 | 1,557,866 | — | 5,598,130 |
Total net position | $23,650,229 | $1,557,866 | — | $25,208,095 |
Total liabilities and net position | $43,378,818 | $11,936,601 | $74,604,383 | $129,919,802 |
Enterprise Funds | Operating and CEDAC Loan Funds | Restricted Program Funds | Loan Funds Under Management | Total |
---|---|---|---|---|
Total operating revenues | $4,772,398 | $8,950,527 | $390,964 | $14,113,889 |
Total operating expenses | 4,221,028 | 8,992,940 | — | 13,213,968 |
Changes in net position from operations | 551,370 | (42,413) | 390,964 | 899,921 |
Net operations of loan funds not recourse to CEDAC | — | — | (390,964) | (390,964) |
Changes in net position | 551,370 | (42,413) | — | 508,957 |
Net position, beginning of year | 23,098,859 | 1,600,279 | — | 24,699,138 |
Net position, end of year | 23,650,229 | $1,557,866 | — | $25,208,095 |
Congratulations to Carolyn Williams who retired on June 30, 2022 after nineteen years of service to CEDAC and to Sara Barcan who departed in September 2022 to become the Executive Director of Homeowner’s Rehab, Inc., a non-profit affordable housing developer, after twenty years of service to CEDAC.
Thank you to former and outgoing staff members—Erin Abberton, Hien Burnham, Tess Carenbauer, and JaNoah Daley—for your contributions to CEDAC.
Welcome to new staff members, Cheyenne Griffin, Veronica Pelletier, and Bryn Weiler, who started after 7/1/22.