Enterprise Funds | Operating and CEDAC Loan Funds | Restricted Program Funds | Loan Funds Under Management | Total |
---|---|---|---|---|
Assets | ||||
Total current assets | $27,207,880 | $11,846,579 | $90,709,998 | $129,764,457 |
Total other assets | 39,749,157 | 1,325,000 | 20,649,849 | 61,724,006 |
Total assets | $66,957,037 | $13,171,579 | $111,359,847 | $191,488,463 |
Liabilities and Net Position | ||||
Total current liabilities | 8,857,460 | 11,504,964 | 6,089,325 | 26,451,749 |
Long term liabilities | 28,548,004 | — | 105,270,522 | 133,818,526 |
Total liabilities | $37,405,464 | $11,504,964 | $111,359,847 | $160,270,275 |
Net Position | ||||
Unrestricted net position | 25,886,527 | — | — | 25,886,527 |
Invested in capital assets | (17,402) | — | — | (17,402) |
Restricted net position – expendable | 3,682,448 | 1,666,615 | — | 5,349,063 |
Total net position | $29,551,573 | $1,666,615 | — | $31,218,188 |
Total liabilities and net position | $66,957,037 | $13,171,579 | $111,359,847 | $191,488,463 |
Enterprise Funds | Operating and CEDAC Loan Funds | Restricted Program Funds | Loan Funds Under Management | Total |
---|---|---|---|---|
Total operating revenues | $7,872,059 | $5,103,978 | $4,811,357 | $17,787,394 |
Total operating expenses | 5,335,461 | 5,005,779 | — | 10,341,240 |
Changes in net position from operations | 2,536,598 | 98,199 | 4,811,357 | 7,446,154 |
Net operations of loan funds not recourse to CEDAC | — | — | (4,811,357) | (4,811,357) |
Changes in net position | 2,536,598 | 98,199 | — | 2,634,797 |
Net position, beginning of year | 27,014,975 | 1,568,416 | — | 28,583,391 |
Net position, end of year | $29,551,573 | $1,666,615 | — | $31,218,188 |
Thank you to Margaret Wagner for her dedicated service and who resigned from the Board of Directors in October 2024.
Farewell and thank you to Bill Brauner who departed in February 2024 after twenty-one years of service to CEDAC and Alicia Toney who departed in September 2024 after two years of service to the Children’s Investment Fund.
*Welcome to new staff members who started after 7/1/24.