Board + Staff
- CEDAC Board
- CEDAC Staff
Name | Title |
---|---|
Jennifer Maddox Board Chair | Undersecretary, Department of Housing and Community Development |
Gary Acquah | Co-Founder/Managing Director, Flex Investments LLC |
Emily Cooper | Chief Housing Officer, Executive Office of Elder Affairs |
Peter F. Daly | |
Richard C. Muraida Vice Chair | Senior Vice President/Regional Manager, Commercial Banking Division, Rockland Trust |
Sharon Scott-Chandler Corporate Secretary | President/CEO, ABCD |
Mark Teden Treasurer | Vice President of Multifamily Programs, MassHousing |
Margaret Wagner | Vice President, First Atlantic Capital, LLC |
Clark L. Ziegler | Executive Director, Massachusetts Housing Partnership |
Name | Title | Extension | |
---|---|---|---|
Roger Herzog | Executive Director | x133 | ![]() |
Bill Brauner | Director of Housing Development & Preservation | x115 | ![]() |
Pearl Chan | Operations Associate | x100 | ![]() |
Rolando Del Villar | Accounting Associate | x102 | ![]() |
Susan Gillam | Home Modification Loan Program Project Manager | x109 | ![]() |
Cheyenne Griffin | Program Assistant - Children’s Investment Fund | x151 | ![]() |
Bree Horwitz | Senior Project Manager - Children's Investment Fund | x150 | ![]() |
Theresa Jordan | Director - Children's Investment Fund | x107 | ![]() |
Grace Li | Accountant | x162 | ![]() |
Cassie Mann | Affordable Housing Project Manager | x130 | ![]() |
Sarah E. McKeever | Director of Supportive Housing | x137 | ![]() |
Will Morgan | Senior Project Manager for Supportive Housing | x106 | ![]() |
Madeline Nash | Senior Project Manager | x111 | ![]() |
Jaclyn Pacejo | Lending Operations Manager | x112 | ![]() |
Veronica Pelletier | Portfolio Associate | x108 | ![]() |
Thu Phan | Accountant | x118 | ![]() |
Drusilla Pratt-Otto | Associate Director of Finance | x117 | ![]() |
Dilia L. Ramirez | Associate Director of IT & Operations | x101 | ![]() |
Lionel G. Romain | Director of Housing for Central and Western Massachusetts | x105 | ![]() |
Debbie Schnitzer | Director of Finance & Operations | x114 | ![]() |
Alicia Toney | Senior Project Manager - Children's Investment Fund | x103 | ![]() |
Daniel Vo | Accounting Manager | x136 | ![]() |
Bryn Weiler | Operations & Lending Assistant | x126 | ![]() |
Stephan Weynicz | Data and Portfolio Analyst | x160 | ![]() |
Kira Wilke | Associate Director of Development - Children’s Investment Fund | x140 | ![]() |
2023 Meeting Dates
January 26Agenda
March 2Agenda
April 13Agenda
May 18Agenda
June 22
August 10
September 28
November 9
December 14