Board + Staff
- CEDAC Board
- CEDAC Staff
Name | Title |
---|---|
Jennifer Maddox Board Chair | Deputy Secretary, Executive Office of Housing and Livable Communities |
Gary Acquah | Co-Founder/Managing Director, Flex Investments LLC |
Emily Cooper | Director of Housing, Homelessness, and Health Policy Team, MassHealth; Chief Housing Officer, Executive Office of Aging & Independence |
Angie Liou | Executive Director, Asian Community Development Corporation |
Richard C. Muraida Vice Chair | Senior Vice President/Director of Commercial Real Estate Lending, Rockland Trust |
Sharon Scott-Chandler Corporate Secretary | President/CEO, ABCD |
Mark Teden Treasurer | Vice President of Multifamily Programs, MassHousing |
Clark L. Ziegler | Executive Director, Massachusetts Housing Partnership |
Name | Title | Extension | |
---|---|---|---|
Roger Herzog | Executive Director | ||
Pearl Chan | Operations Associate | ||
Rolando Del Villar | Accounting Associate | ||
Yesenia Gil | Senior Project Manager - Children's Investment Fund | ||
Susan Gillam | Home Modification Loan Program Project Manager | ||
Cheyenne Griffin | Program Assistant - Children’s Investment Fund | ||
Bree Horwitz | Senior Project Manager - Children's Investment Fund | ||
Theresa Jordan | Director - Children's Investment Fund | ||
Allison Lee | Supportive Housing Project Manager | ||
Grace Li | Accountant | ||
Cassie Mann | Affordable Housing Project Manager | ||
Shyla Matthews | Director of Housing for Central and Western Massachusetts | ||
Sarah E. McKeever | Director of Supportive Housing | ||
Will Morgan | Senior Project Manager for Supportive Housing | ||
Claire Morton | Senior Project Manager | ||
Madeline Nash | Senior Project Manager | ||
Jaclyn Pacejo | Lending Operations Manager | ||
Veronica Pelletier | Portfolio Associate | ||
Thu Phan | Accountant | ||
Drusilla Pratt-Otto | Associate Director of Finance | ||
Dilia L. Ramirez | Director of IT & Office Administration | ||
Roberta Rubin | Director of Housing Development and Preservation | ||
Debbie Schnitzer | Chief Financial Officer / Chief Operating Officer | ||
Daniel Vo | Accounting Manager | ||
Bryn Weiler | Operations & Lending Assistant | ||
Stephan Weynicz | Data & Portfolio Analyst | ||
Kira Wilke | Associate Director of Development - Children’s Investment Fund |
2025 Meeting Dates
January 30
March 13
April 17
May 22
June 26
August 14
October 9
November 13
December 18